advertising costs in japan | Nominal gross domestic product (GDP) | to nominal gross domestic product Ratio of advertising expenses in Japan (%) |
|||
---|---|---|---|---|---|
(billion yen) | YoY change (%) | (billion yen) | YoY change (%) | ||
2009 | 59,222 | 88.5 | 4,949,384 | 93.8 | 1.20 |
10 years | 58,427 | 98.7 | 5,055,306 | 102.1 | 1.16 |
11 years | 57,096 | 97.7 | 4,974,489 | 98.4 | 1.15 |
12 years | 58,913 | 103.2 | 5,004,747 | 100.6 | 1.18 |
13 years | 59,762 | 101.4 | 5,087,006 | 101.6 | 1.17 |
14 years | 61,522 | 102.9 | 5,188,110 | 102.0 | 1.19 |
15 years | 61,710 | 100.3 | 5,380,323 | 103.7 | 1.15 |
16 years | 62,880 | 101.9 | 5,443,646 | 101.2 | 1.16 |
17 years | 63,907 | 101.6 | 5,530,730 | 101.6 | 1.16 |
18 years | 65,300 | 102.2 | 5,566,301 | 100.6 | 1.17 |
19 years | 69,381 | 106.2 | 5,579,108 | 100.2 | 1.24 |
20 years | 61,594 | 88.8 | 5,390,824 | 96.6 | 1.14 |
21 years | 67,998 | 110.4 | 5,493,793 | 101.9 | 1.24 |
22 years | 71,021 | 104.4 | 5,565,440 | 101.3 | 1.28 |
(Note) Nominal Gross Domestic Product (GDP) is based on the Cabinet Office’s “Final Report on National Accounts” and “Preliminary Report on GDP by Quarterly” (published on February 14, 2023, first preliminary report).
total ad spend | Year-on-year change by medium (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Amount of money (billion yen) |
year-on-year (%) |
mass media four media |
satellite media connection |
the internet | promotion media |
|||||
newspaper | magazine | radio | Terrestrial tv set |
|||||||
2009 | 59,222 | 88.5 | 85.7 | 81.4 | 74.4 | 88.4 | 89.8 | 104.9 | 101.2 | 88.2 |
10 years | 58,427 | 98.7 | 98.1 | 94.9 | 90.1 | 94.8 | 101.1 | 110.6 | 109.6 | 95.6 |
11 years | 57,096 | 97.7 | 97.4 | 93.7 | 93.0 | 96.0 | 99.5 | 113.6 | 104.1 | 95.4 |
12 years | 58,913 | 103.2 | 102.9 | 104.2 | 100.4 | 99.9 | 103.0 | 113.7 | 107.7 | 101.4 |
13 years | 59,762 | 101.4 | 100.1 | 98.8 | 98.0 | 99.8 | 100.9 | 109.6 | 108.1 | 100.1 |
total ad spend | Year-on-year change by medium (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amount of money (billion yen) |
year-on-year (%) |
mass media Four media* |
Inter Net |
promotion media |
|||||||
newspaper | magazine | radio | tv set media |
||||||||
Terrestrial tv set |
satellite media connection |
||||||||||
2014 | 61,522 | 102.9 | 101.6 | 98.2 | 100.0 | 102.3 | 102.8 | 102.4 | 109.6 | 112.1 | 100.8 |
15 years | 61,710 | 100.3 | 97.6 | 93.8 | 97.7 | 98.6 | 98.8 | 98.6 | 101.5 | 110.2 | 99.1 |
16 years | 62,880 | 101.9 | 99.6 | 95.6 | 91.0 | 102.5 | 101.7 | 101.6 | 103.9 | 113.0 | 98.9 |
17 years | 63,907 | 101.6 | 97.7 | 94.8 | 91.0 | 100.4 | 99.1 | 98.9 | 101.3 | 115.2 | 98.5 |
18 years | 65,300 | 102.2 | 96.7 | 92.9 | 91.0 | 99.1 | 98.2 | 98.2 | 98.1 | 116.5 | 99.1 |
19 years | 69,381 | 106.2 | 96.6 | 95.0 | 91.0 | 98.6 | 97.3 | 97.2 | 99.4 | 119.7 | 107.5 |
20 years | 61,594 | 88.8 | 86.4 | 81.1 | 73.0 | 84.6 | 89.0 | 88.7 | 92.6 | 105.9 | 75.4 |
21 years | 67,998 | 110.4 | 108.9 | 103.4 | 100.1 | 103.8 | 111.1 | 111.7 | 103.1 | 121.4 | 97.9 |
22 years | 71,021 | 104.4 | 97.7 (23,985) |
96.9 (3,697) |
93.1 (1,140) |
102.1 (1,129) |
98.0 (18,019) |
97.6 (16,768) |
103.5 (1,251) |
114.3 (30,912) |
98.3 (16,124) |
(Note) Figures in parentheses for 2022 are advertising expenses (100 million yen)
(Note) From 2014, TV media advertising expenses were categorized as “terrestrial TV + satellite media-related” and aggregated retroactively to 2012.
(Note) From 2019, “advertising expenses for product sales EC platform” will be added to “Internet advertising expenses”, and “events” will be added to “exhibitions, videos, etc.”.
*Excluding satellite media-related