2023.1.26
From the Billboard JAPAN chart, a notable chart that vividly reflects popular TikTok songs that are one of the starting points of hits “TikTok Weekly Top 20” will also be picked up by THE MAGAZINE.
In this week’s “TikTok Weekly Top 20”, HoneyWorks’ “Kawaiite Gomen (feat. Kapi)” increased by one point to take first place, and KinKi Kids’ “Glass Boy” appeared in second place for the first time. 3rd place went to &TEAM “Under the skin”. Kanaria’s “Drunken Shirazu” moved up one point to rank 5th, Appare!
TikTok Weekly Top 20 [2023/1/25 公開(集計期間:2023年1月16日~1月22日)]
Ranking of this time | last rank | title | artist | Number of chart-ins |
1 | 2 | sorry for being cute (feat. kapi) | Honey Works | 16 |
2 | glass boy | KinKi Kids | 1 | |
3 | 1 | Under the skin | &TEAM | 3 |
Four | 3 | 1001 Arabian Nights | Chipz | 7 |
Five | 6 | I don’t know how to get drunk | Kanaria | 7 |
6 | Five | Chu, diversity. | ano | 8 |
7 | Four | Papipupe POP! | Appare! | 6 |
8 | 9 | Ditto | New Jeans | Five |
9 | Ten | OMGMore | New Jeans | 2 |
Ten | 15 | CASE 143 | Stray Kids | 9 |
11 | 7 | Melody | 8LOOM | Ten |
12 | 8 | Athletic Meet “Heaven and Hell” | Shinonome | 44 |
13 | Tokyo Shandy Rendezvous feat. Kafu, Tsumiki | MAISON des | 6 | |
14 | 14 | Mischief | THE SUPER FRUIT | twenty four |
15 | 11 | Way Back Home (feat. Conor Maynard) [Sam Feldt Festival Mix] | SHAUN | 16 |
16 | 13 | maybe | YOASOBI | 8 |
17 | 17 | XOXO | Repezen Foxx & Sprite | 15 |
18 | 12 | Just Feel It (feat. Ayumu Imazu) | NOA | Four |
19 | 16 | it was! ! (feat. Hatsune Miku) | bamboo shoot boy | 15 |
20 | Beat Automotivo Tan Tan Tan Viral | WZ Beat | Four |
TikTok Weekly Top 20 :
A chart that measures the popularity of songs on the short movie platform “TikTok”. We receive quantified data from TikTok on how songs are used and viewed in videos, and multiply it by a coefficient originally developed by Billboard Japan to generate a ranking of the top 20 songs.
(From Billboard JAPAN)
https://www.billboard-japan.com/charts/detail?a=tiktok
Billboard Japan
https://www.billboard-japan.com/