*14:49 JST Volume change rate ranking (14:00) ~ Morpho, Open H ranked
* In the trading volume change rate ranking, the average trading volume for the last 5 days and the trading volume on the day of delivery are compared.
By doing so, it is possible to know the interests of market participants such as trends in shopping.
■ Top turnover rate of change [6月29日 14:31 現在]
(Comparison of average trading volume for the last 5 days)
Code ⇒ stock ⇒ trading volume ⇒ 5-day average trading volume ⇒ trading volume change ratio ⇒ stock price change ratio
<4565> SOSEI 49118300 712760 6791.28% -25.41%
<3905> Datasek 4213300 471040 794.47% 9.86%
<3418> Balnibarbi 277700 34720 699.83% 11.47%
<2742> Hallows 212100 40240 427.09% 5.16%
<4936> Axesia 642100 127260 404.56% 4.19%
<7068> F Force G 494900 118860 316.37% -0.99%
<3105> Nisshinbo HD 2012500 490660 310.16% 4.86%
<3466> LaSalle Logistics 24456 6628.6 268.95% -1.96%
<7578> Nichiryoku 3584500 1015420 253.01% 24.23%
<3496> Azoom 203800 63260 222.16% 10.8%
<1488> iFree Daiwa J-REIT 365270 113534 221.73% -0.42%
<1345> Listed J-REIT 88900 27980 217.73% -0.76%
<4011> Headwater 271500 86160 215.11% -6.62%
<3653>*Morpho 88700 28260 213.87% -4.86%
<6363> Torishima 283300 91960 208.07% 7.24%
<3538> Will Plus H 187800 61160 207.06% -3.94%
<2989> Tokaido REIT Investment Corporation 1871 641 191.89% -0.24%
<3086> J Front 5052800 1745020 189.56% -3.5%
<5185> Fukoku 130000 44920 189.40% 1.98%
<6788> Nippon Trim 95100 33900 180.53% 4.67%
<6088> Sigmaxis 734900 265260 177.05% 5.58%
<6156> A-One Precision 109400 40680 168.93% -8.34%
<4165> Plaid 3853000 1434860 168.53% 8.29%
<6800> Yokowo 156800 58880 166.30% 4.57%
<3288>*Open H 782700 299320 161.49% -5.96%
<9522> Renewable J 2567900 988060 159.89% 6.84%
<9284> Canadian 1625 628 158.76% -2.64%
<8057> Uchida Yoko 50600 19700 156.85% 3%
<6958>*CMK 644300 251200 156.49% 3.49%
<3198> SFP 99600 39460 152.41% 5.63%
is a brand new to the ranking
Excluding those with a 20-day moving average trading value of 50 million yen or less