Credit balance ranking[increase in purchase balance]TEPCO HD, ENEOS, Nippon Steel | Individual stocks – Stock search news

TEPCO HD From “Stock Search” multi-functional chart

Ranking of increase in credit buying balance[Best 50]

*Ranking of increase in margin purchase balance on December 22nd against margin purchase balance on December 15th.
(Calculated by conversion if there is a stock split, etc.)
— TSE Prime: 1657 stocks —
(Unit: 1,000 shares)
Stock name Change from previous week Purchase balance Credit ratio
1. <9501> TEPCO HD 3,705 40,349 4.06
2. <5020> ENEOS 2,237 9,124 11.58
3. <5401> Nippon Steel 1,985 13,259 18.01
4. <7203> Toyota 1,426 15,564 4.98
5. <4902> Konica Minoru 978 3,376 7.93
6. <1821> Sumitomo Mitsui Construction 950 2,252 11.03
7. <9506> Tohokuden 935 7,401 47.14
8. <8628> Matsui 932 3,574 11.59
9. <4755> Rakuten Group 896 33,729 2.95
Ten. <6857> Adtest 886 8,370 3.08
11. <3902> MDV 804 1,569 37.10
12. <8308> Resona HD 781 11,693 31.27
13. <4344> Sourcenex 753 5,882 5.89
14. <4005> Sumitomo Chemical 729 12,329 12.79
15. <9503> Kansai Electric Railway 576 2,530 12.40
16. <6902> DENSO 575 5,850 0.86
17. <5838> Rakuten Bank 572 2,778 280.69
18. <4568> Daiichi Sankyo 499 2,108 23.94
19. <5809> Tatsuta 437 1,995 0.00
20. <6619>WSCOPE 431 7,049 2.75
twenty one. <1890> Toyoken 425 735 9.47
twenty two. <2120> LIFULL 401 3,272 50.51
twenty three. <2982> ADWG 372 2,726 45.37
twenty four. <9504> Chugoku Electric 360 3,019 11.53
twenty five. <9509> Hokkai Electric 354 3,699 29.96
26. <3660> iStyle 338 9,152 33.28
27. <8515> Eyeful 315 8,999 6.78
28. <6472> NTN 290 9,442 8.20
29. <2914> JT 283 7,383 15.12
30. <3903>gumi 260 4,340 3.24
31. <4714> Resource Education 249 4,226 6.09
32. <7269> Suzuki 240 1,043 9.72
33. <4813>ACCESS 238 1,425 16.69
34. <9022> JR Tokai 238 4,026 30.03
35. <3436> SUMCO 231 3,307 4.56
36. <7167> Mebuki FG 215 1,374 2.19
37. <8316> Sumitomo Mitsui FG 215 9,159 28.89
38. <3407> Asahi Kasei 213 953 2.89
39. <3656> KLab 210 5,160 7.52
40. <4185> JSR 209 4,141 41415.00
41. <4188> Mitsubishi Chemi G 208 1,354 2.44
42. <8346> Toho Bank 208 4,463 35.31
43. <7186> Concordi 207 1,243 2.84
44. <3099> Mitsukoshi Isetan 198 2,063 8.23
45. <4385> Mercari 197 7,104 16.96
46. <4528> Ono Yakuza 192 2,124 29.72
47. <9502> Chubu Electric Power 187 793 6.97
48. <9508> Kyushu Electric 180 3,062 17.90
49. <8585> Orico 180 1,586 115.82
50. <9021> JR West 171 1,532 18.64

Stock search news

Comments

  • No comments yet.
  • Add a comment